Program
Thursday, November 19 | ||
8:00 a.m. - 11 a.m. | NCSSS Board of Directors Meeting | |
11:00 a.m. - 5:00 p.m. | Registration Open | |
12:00 noon - 5:00 p.m. |
School Excursions Excursion #1: Bronx School for Science – The Bronx High School of Science is a NYC public high school that specializes in STEM education. It has been among the highest ranked STEM schools in the country and continues to find innovative ways of teaching students who have gone on to notable careers. It's alumni include eight Nobel Prize winners and six Pulitzer Prize winners. The Bronx High School of Science is a founding member of the National Consortium of Secondary STEM Schools. Excursion #2: Stuyvesant High School – Stuy was established in 1904 as a manual training school for boys, hosting 155 students and 12 teachers. Its reputation for excellence in math and science continued to grow, and enrollment was restricted based on scholastic achievement starting in 1919. Although Stuyvesant is primarily known for its math and science focus, the school also has a comprehensive humanities program. Stuyvesant is noted for its academic programs, having produced many notable alumni including four Nobel laureates. Excursion #3: Brooklyn Technical High School – specializes in engineering, math and science and is the largest high school for science, technology, engineering, and mathematics in the United States. It is one of the most elite, prestigious and selective high schools in the United States. 2014 US News ranks BTHS as top 10 in all of New York State as well as #60 in the entire nation. Together with Stuyvesant High School and Bronx High School of Science, Brooklyn Tech is one of three original specialized high schools, operated by the New York City Department of Education. Admission is by competitive examination though, as a public school, there is no tuition fee and only residents of the City of New York are eligible to attend. Brooklyn Tech is a founding member of the National Consortium for Specialized Secondary Schools of Mathematics, Science and Technology. Brooklyn Tech is noted for its famous alumni (including two Nobel Laureates), its academics, and the large number of graduates attending prestigious universities. |
|
6:00 p.m. - 7:30 p.m. | Welcome Reception | |
Friday, November 20 | ||
8:00 a.m. - 5:00 p.m. | Registration Open | |
8:00 a.m. - 8:45 a.m. | Continental Breakfast | |
9:00 a.m. - 10:00 a.m. |
Keynote Speaker Three Decades of Chicken Little |
|
10:15 a.m. - 11:15 a.m. | Increasing Student Buoyancy in Classrooms | Science |
Traditional to Flipped to Flipped Mastery: The Story of One Advanced Science Course | Science | |
Introductory Computing Courses Can Be Rigorous, Relevant, and Exciting! | Computer Science | |
STEM Competitions at Consortium Schools: Purpose, Significance, and Evaluation | Engineering/ Technology |
|
Rationale for the Definition of the Particular Solution to an Initial Value Problem | Math | |
Enhancing Outcomes for the Twice Exceptional Student | Diversity/Outreach | |
Responding Proactively and Effectively to the Mental Health Needs of Students | Counseling | |
Designing Group Work: Increasing Student Engagement | Admissions and Programming | |
11:30 a.m. - 12:30 p.m. | High School Invention Factory | Science |
Apps for Good | Computer Science | |
Mathematical Modeling and Mathematical Research: Twin Pillars for Creative Mathematical Discovery | Math | |
Supporting Twice-Exceptional STEM Students in the Writing Process | Humanities | |
Best Practices for Closing the Excellence Gap Roundtable | Diversity/Outreach | |
NACAC, Call to Action: STEM College and Career Trends | Counseling | |
Using Competitions as a Method to Incorporate and Design Research Projects for the Classroom | Research | |
Aligning Admissions Factors with Student Success: A Review of the NCSSM Admissions Process | Admissions and Programming | |
12:45 p.m. - 2:00 p.m. | Lunch | |
2:15 p.m. - 3:15 p.m. | Problem Based Learning: The Gateway to Community Experiences | Science |
Advanced Topics in Computer Science | Computer Science | |
Can I Give You a Hand (3-D Printing, Assistive Technology, & Engineering) | Engineering/ Technology |
|
Preparing Students to Do Authentic Research from the Beginning - Research Statistics for Incoming Freshmen at TJHSST | Math | |
Motivation Across Disciplines: Multi-disciplinary Study of Motivation | Research | |
Using Alternative Interdisciplinary Learning Activities | Humanities | |
Developing a Culture of Success | Diversity/Outreach | |
STEM for ALL and ALL for STEM! Messaging Matters | Counseling | |
3:15 p.m. - 3:45 p.m. | Refreshment Break | |
4:00 p.m. - 5:00 p.m. | Primary Source Papers: STEM and Common Core Tools to Excite Your Science Classroom | Science |
Bringing Maker/Hacker/DIY to the Engineering Classroom | Engineering/ Technology |
|
3D Coordinate Geometry, Vector Math and Computer Game Programming | Math | |
Partnership for 21st Century Skills: Innovation in STEM schools | Research | |
Standard Deviations: Creative Writing in an Era of Standardized Testing | Humanities | |
IMSA Allies: “Kids Teaching Kids” | Diversity/Outreach | |
NCSSM Academic Advising Pilot Program | Counseling | |
Opening the Doors for Latinas in STEM Educational Programs and STEM Careers | Diversity/Outreach | |
IS STEM FOR ALL? Perspectives of Black and Latino Students on STEM Motivation | Diversity/Outreach | |
5:30 p.m. - 7:00 p.m. |
Microsoft Imagine Cocktail Hour Who better than Microsoft to espouse the same principles as our own schools? The importance of science, technology, engineering and math are all part of the basic philosophy of NCSSS and its members, and those essential fundamentals are the basis on which Microsoft is built. Additionally, Microsoft is all about the students – the next generation of emerging innovators and creators. And on this special night, it will be all about NCSSS plus Microsoft and how we can partner together to further our shared vision. Join NCSSS and Microsoft for a very special reception in Microsoft’s new Times Square office. Enjoy time with colleagues while checking out their outstanding environment that features high-tech workspaces, gadget bars decked out with tablets and devices, as well as state of the art labs where Microsoft demos the latest and great technology for customers including HoloLens, Xbox, and Kinect. The Microsoft Imagine Cocktail Hour on Friday night is included in attendee’s registration fee. |
|
Saturday, November 21 | ||
8:00 a.m. - 5:00 p.m. | Registration | |
8:00 a.m. - 9:00 a.m. | Continental Breakfast | |
8:00 a.m. - 12:00 noon | Exhibits Open | |
8:30 a.m. - 9:30 a.m. | Teaching the Genome Generation: Personal Genetics and Ethics in the Secondary STEM School Biology Curriculum (Part 1) | Science |
Increase CS Diversity: Make Apps For That! (Part 1) | Computer Science | |
The Flipped Classroom: Empowering Differentiation in the Math Classroom (Part 1) | Math | |
21st Century Student: Strategies to Prepare Students to Take Over the World (Part 1) | Diversity/Outreach | |
Shop Class 2015: Teaching Engineering to Urban Youth | Engineering/ Technology |
|
Building a Math Modeling Program | Math | |
Behavioral and Social Science Research Activities For STEM Students | Humanities | |
Creating and Maintaining Positive Communities | Diversity/Outreach | |
9:35 a.m. - 10:35 a.m. | Teaching the Genome Generation: Personal Genetics and Ethics in the Secondary STEM School (Part 2) | Science |
Increase CS Diversity: Make Apps For That! (Part 2) | Computer Science | |
The Flipped Classroom: Empowering Differentiation in the Math Classroom (Part (2) | Math | |
21st Century Student: Strategies to Prepare Students to Take Over the World (Part 2) | Diversity/Outreach | |
A Roundtable Discussion of the Use of Research Model Organisms to Design Authentic Laboratory Experiences | Science | |
AP Seminar & Research and the Research Curriculum | Research | |
World Language Education in a STEM School: Man Does Not Live by Math Alone | Humanities | |
Transitioning from the Post-Secondary to the High School STEM classroom | Counseling | |
10:40 a.m. - 11:40 a.m. | Teaching the Genome Generation: Personal Genetics and Ethics in the Secondary STEM School Biology Curriculum (Part 3) | Science |
Increase CS Diversity: Make Apps For That! (Part 3) | Computer Science | |
The Flipped Classroom: Empowering Differentiation in the Math Classroom (Part 3) | Math | |
21st Century Student: Strategies to Prepare Students to Take Over the World (Part 3) | Diversity/Outreach | |
Mentor Matching Engine for Inquiry Learning | Research | |
Mining Scientific Literature with ScitC | Research | |
Closing the Achievement Gap and Paving the Route to Success: The NCSSM Summer Bridge Program | Diversity/Outreach | |
Character: The Balance to Giftedness | Counseling | |
11:45 a.m. - 12:30 p.m. |
Lunch Fireside Chat with Crystal Bonds, NCSSS President and Jennifer Ritzzinger, Senior Director, and John Scott Tynes, Director, Microsoft Imagine
|
|
12:30 p.m. - 2:30 p.m. | College Fair | Download College Fair Application | |
2:40 p.m. - 3:40 p.m. | Inquiry Exploration in a Nutshell: STEAM PBL Investigations Made Simpler | Science |
Teach Critical Thinking, Problem Solving and Creativity Not Computer Programming | Computer Science | |
Enhancing the Calculus Classroom Using Mathematica | Math | |
Student-Driven Learning in a Journal Club Style High School Class | Research | |
Connecting the STEAM Dots: How to bridge the gap between the Arts and STEM to maximize innovation. | Humanities | |
Youth Career Connect NYC: A Citywide Approach to Preparing Students for STEM Careers | Admissions and Programming | |
Facilitating Student Internships | Admissions and Programming | |
3:50 p.m. - 5:00 p.m. | Closing Session Speaker Nicole Stott Astronaut |
|
Sunday, November 22 | ||
9:00 a.m. - 12:00 noon | NCSSS Board of Directors Meeting |